PRICELESS WILL looks a solid choice. He can take advantage of the likely hectic pace up front and can reverse last time's placings with Moon Landing.
#1 Poseidon Steel
Jockey: Ryan Munger Trainer: Gordon ColbourneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 169/20 | - | 5 / 7 |
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 399/20 | - | 3 / 6 |
28/07/24 | Woodbine | Stakes - F | - | - | FT | 573/20 | - | 7 / 8 |
09/06/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 133/20 | - | 8 / 8 |
#2 Highland Life
Jockey: Skye Chernetz Trainer: David CoteyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 129/10 | - | 7 / 7 |
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 243/20 | - | 4 / 6 |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 3 / 6 |
13/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 269/20 | - | 3 / 6 |
#3 Moon Landing
Jockey: Fraser Aebly Trainer: William TharrenosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Woodbine | Optional Claiming - F | - | - | F | 27/4 | - | 4 / 8 |
29/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 3 L |
04/05/25 | Woodbine | Starter Handicap - F | - | - | FT | 121/10 | - | 2 / 6 |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/20 | - | 6 / 6 |
#4 Priceless Will
Jockey: Sahin Civaci Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 51/20 | - | 2 / 6 |
04/05/25 | Woodbine | Starter Handicap - F | - | - | FT | 39/20 | - | 3 / 6 |
13/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 0.1 L |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 2 / 12 |
#5 Jamiesta
Jockey: Xarel Forde Trainer: W ArmataDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 83/20 | - | 3 / 7 |
15/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 87/4 | - | 8 / 8 |
29/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 159/5 | - | 5 / 6 |
04/05/25 | Woodbine | Starter Handicap - F | - | - | FT | 86/5 | - | 5 / 6 |
#6 Pat's Gamble
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 4 / 6 |
30/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 81/20 | - | 1 / 7 by 1.5 L |
03/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
10/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 103/20 | - | 4 / 6 |
#7 The Great Oz
Jockey: Eswan Flores Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 33/20 | - | 3 / 8 |
08/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 23/4 | - | 3 / 12 |
18/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 103/20 | - | 1 / 6 by 1 L |
04/04/24 | Gulfstream Park | Claiming - F | - | - | FT | 3/1 | - | 6 / 6 |